RV Dump Stations in Bodega Bay, CA
Browse 8 dump stations in Bodega Bay, Sonoma County, California. Compare facility types, addresses, contact details, and map locations.
Finding a dump station in Bodega Bay
Bodega Bay has 8 listed public dump stations. The largest facility groups are 4 Campgrounds, 2 RV Parks, 1 Gas Station.
Water availability is not verified for these listings. Call the operator before making a special trip.
Dump stations in Bodega Bay
| Name | Type | Address | Phone | Directions |
|---|---|---|---|---|
| 76 | Gas Station | 900 California 1, 94923 | (707) 875-9868 | Directions |
| Bodega Bay RV Park | RV Park | 2001 California 1, 94923 | (707) 875-3701 | Directions |
| Doran Campground | Campground | 201 Doran Beach Road, 94923 | (707) 875-3540 | Directions |
| Miwok campground | Campground | 201 Doran Beach Road, 94923 | (707) 875-3540 | Directions |
| Porto Bodega Marina and RV Park | RV Park | 1500 Bay Flat Road, 94923 | (707) 875-2354 | Directions |
| Sonoma Coast State Park | State Park | 3095 California 1, 94923 | (707) 875-3483 | Directions |
| Westside Regional Park and Campground | Campground | 2400 Westshore Road, 94923 | (707) 875-2640 | Directions |
| Wright's Beach Campground | Campground | 7095 California 1, 94923 | (707) 875-3483 | Directions |
Facility types in Bodega Bay
- Campground4
- RV Park2
- Gas Station1
- State Park1
Frequently asked questions
How many RV dump stations are listed in Bodega Bay?
The directory lists 8 public RV dump stations in Bodega Bay, CA. Listings can change, so confirm access before travel.
What types of dump stations are in Bodega Bay?
The most common listed facility types are 4 Campgrounds, 2 RV Parks, 1 Gas Station.
Are the dump stations in Bodega Bay free?
Fees are not consistently verified. Contact the operator before you travel.
Other cities in Sonoma County
Visited one of these locations? Open its details page to confirm the dump station or report a problem.