RV Dump Stations in James Creek, PA
Browse 8 dump stations in James Creek, Huntingdon County, Pennsylvania. Compare facility types, addresses, contact details, and map locations.
Finding a dump station in James Creek
James Creek has 8 listed public dump stations. The largest facility groups are 5 Campgrounds, 2 RV Parks, 1 State Park.
Water availability is not verified for these listings. Call the operator before making a special trip.
Dump stations in James Creek
| Name | Type | Address | Phone | Directions |
|---|---|---|---|---|
| Buck's Campground | Campground | 929 Bucks Lane, 16657 | (814) 931-7714 | Directions |
| Circle B Campground | Campground | 1407 Shy Beaver Road, 16657 | (814) 658-3702 | Directions |
| Hemlock Hideaway Campground | Campground | 17621 Seclusion Ln, 16657 | (814) 658-3663 | Directions |
| James Creek RV Resort | RV Park | 2016 Pioneer Family Lane, 16657 | (878) 978-2531 | Directions |
| Raystown Ridge Camp | Campground | 17794 Ridge Top Drive, 16657 | (814) 569-3397 | Directions |
| Rough and ready campground and live bait | Campground | 1736 Dogtown Road, 16657 | (814) 386-5943 | Directions |
| Shy Beaver RV Park | RV Park | 1529 Shy Beaver Road, 16657 | (814) 721-0181 | Directions |
| Trough Creek State Park | State Park | 16362 Little Valley Road, 16657 | (814) 658-3847 | Directions |
Facility types in James Creek
- Campground5
- RV Park2
- State Park1
Frequently asked questions
How many RV dump stations are listed in James Creek?
The directory lists 8 public RV dump stations in James Creek, PA. Listings can change, so confirm access before travel.
What types of dump stations are in James Creek?
The most common listed facility types are 5 Campgrounds, 2 RV Parks, 1 State Park.
Are the dump stations in James Creek free?
Fees are not consistently verified. Contact the operator before you travel.
Other cities in Huntingdon County
Visited one of these locations? Open its details page to confirm the dump station or report a problem.